<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audis Canada Ltd.</title>
	<atom:link href="http://www.audiscanada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiscanada.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 16:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Limits on Minimum Interest Rate Guarantee Premiums</title>
		<link>http://www.audiscanada.com/new-limits-on-minimum-interest-rate-guarantee-premiums/</link>
		<comments>http://www.audiscanada.com/new-limits-on-minimum-interest-rate-guarantee-premiums/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:55 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Canada Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=508</guid>
		<description><![CDATA[The continuing low interest rate environment has cause Canadian insurers to re-evaluate prices and policies related to products with guaranteed minimum interest rates. Effective May 14, 2012, Canada Life will limit subsequent premium deposits to the guaranteed interest options, and daily interest options in contracts with guaranteed minimum interest rate provisions at $1,000 annually. Contracts &#8230; <a href="http://www.audiscanada.com/new-limits-on-minimum-interest-rate-guarantee-premiums/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/05/Canada-Life-Logo.gif"><img class="alignleft size-full wp-image-509" style="border: 0px;" title="Canada Life Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/05/Canada-Life-Logo.gif" alt="" width="187" height="44" /></a></p>
<p>The continuing low interest rate environment has cause Canadian insurers to re-evaluate prices and policies related to products with guaranteed minimum interest rates.</p>
<p><strong>Effective May 14, 2012</strong>, Canada Life will limit subsequent premium deposits to the guaranteed interest options, and daily interest options in contracts with guaranteed minimum interest rate provisions at $1,000 annually.</p>
<p>Contracts containing these provisions were generally issued in the late 1980s and early 1990s and include subsequent premiums related to these comprehensive annuity policies.</p>
<p><strong>What&#8217;s Changing</strong></p>
<ul>
<li>Lump sum premiums will be capped at $1,000 per year.</li>
<li>Existing pre-authorized chequing (PACs) under $1,000 can only be increased to a total amount of $1,000 per year</li>
<li>Existing PACs that exceed $1,000 per year can&#8217;t be increased</li>
<li>If existing PACs are changed, they will be subject to the above limits</li>
</ul>
<p><strong>What isn&#8217;t Changing</strong></p>
<ul>
<li>Canada Life will continue to provide minimum guaranteed interest rates on existing assets within these contracts.</li>
<li>Existing PACs are unaffected as long as no chances are made.</li>
</ul>
<p>Increases to PACs in excess of this limit will be declined. Lump sum premiums that exceed the limit will be returned to clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/new-limits-on-minimum-interest-rate-guarantee-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life to Suspend GLWB Sales</title>
		<link>http://www.audiscanada.com/standard-life-to-suspend-glwb-sales/</link>
		<comments>http://www.audiscanada.com/standard-life-to-suspend-glwb-sales/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:48:59 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[GMWB]]></category>
		<category><![CDATA[Standard Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=500</guid>
		<description><![CDATA[Standard Life anncounced that is is tempratily suspending new sales of its Guaranteed Lifetime Withdrawal Benefit Product (GLWB), the Ideal Income Series.  The suspension of sales takes effect April 16th, 2012. Standard Life&#8217;s suspension of GLWB sales will &#8220;remain in effect untill the economic and regulatory environments improve&#8221;.  &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/04/Standard-Life-Logo.gif"><img class="alignleft size-full wp-image-501" style="border: 0px;" title="Standard Life Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/04/Standard-Life-Logo.gif" alt="" width="178" height="96" /></a></p>
<p>Standard Life anncounced that is is tempratily suspending new sales of its Guaranteed Lifetime Withdrawal Benefit Product (GLWB), the Ideal Income Series.  The suspension of sales takes effect April 16th, 2012.</p>
<p>Standard Life&#8217;s suspension of GLWB sales will &#8220;remain in effect untill the economic and regulatory environments improve&#8221;. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/standard-life-to-suspend-glwb-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Changes to Empire Life GMWB</title>
		<link>http://www.audiscanada.com/no-changes-to-empire-life-gmwb/</link>
		<comments>http://www.audiscanada.com/no-changes-to-empire-life-gmwb/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:43:22 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Empire Life]]></category>
		<category><![CDATA[GMWB]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=492</guid>
		<description><![CDATA[&#160; As you are aware, there have been a number of changes recently announced in the GMWB market place.  At this time Empire life is not planning on making any changes, only enhancements in 2012.  Empire is comfortable with the current Class Plus product offering because of the following key points: The conservative nature of &#8230; <a href="http://www.audiscanada.com/no-changes-to-empire-life-gmwb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-493" style="border: 0px;" title="Empire Life new" src="http://www.audiscanada.com/wp-content/uploads/2012/04/Empire-Life-new.jpg" alt="" width="189" height="60" /></p>
<p>&nbsp;</p>
<p>As you are aware, there have been a number of changes recently announced in the GMWB market place.  At this time Empire life is not planning on making any changes, only enhancements in 2012.  Empire is comfortable with the current Class Plus product offering because of the following key points:</p>
<ul>
<li>The conservative nature of our internally managed product differentiates us from others in the market place.</li>
<li>Our timing into the GMWB marketplace was favourable.</li>
<li>Our business mix of traditional segregated funds and GMWB is more heavily weighted towards traditional segregated fund assets then many of our competitors.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/no-changes-to-empire-life-gmwb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of SSQ Financial Group</title>
		<link>http://www.audiscanada.com/launch-of-ssq-financial-group/</link>
		<comments>http://www.audiscanada.com/launch-of-ssq-financial-group/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:56:30 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[AXA]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SSQ LIfe]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=483</guid>
		<description><![CDATA[&#160; &#160; Following the acquisition of AXA Life Insurance Inc., SSQ Financial Group is pleased and proud to be launching SSQ Insurance today.  What&#8217;s New Rate reduction on Term and Loan Insurance Products First Year commission increased New all in one application new SSQ illustration software &#8211; SSQ 1.0 The SSQ Merit Plan Updated Marketing &#8230; <a href="http://www.audiscanada.com/launch-of-ssq-financial-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ssq.ca/en/img/SSQ_GroupIns-slogan_364C-50.jpg" alt="SSQ Financial Group - Home" width="150" height="58" align="left" border="0" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Following the acquisition of AXA Life Insurance Inc., SSQ Financial Group is pleased and proud to be launching SSQ Insurance today. </p>
<p><strong>What&#8217;s New</strong></p>
<ul>
<li>Rate reduction on Term and Loan Insurance Products</li>
<li>First Year commission increased</li>
<li>New all in one application</li>
<li>new SSQ illustration software &#8211; SSQ 1.0</li>
<li>The SSQ Merit Plan</li>
</ul>
<p>Updated Marketing Material and software can be download here:</p>
<p><a href="http://www.ssq.ca/insurance/advisors-page/illustration-software.asp">http://www.ssq.ca/insurance/advisors-page/illustration-software.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/launch-of-ssq-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Life Level COI Change</title>
		<link>http://www.audiscanada.com/469/</link>
		<comments>http://www.audiscanada.com/469/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:31:12 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Empire Life]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=469</guid>
		<description><![CDATA[Empire Life will be making changes to the following permanent plans.  These changes will take effect February 21, 2012. Solution 100 and 20 Pay Solution New rate increase Trilogy and Trilogy Plus Rate increase will be introduced for level COI only Withdrawal of the Level Plus Return of Premium sum insured option No change to &#8230; <a href="http://www.audiscanada.com/469/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/02/Empire-Life-new2.jpg"><img class="alignleft size-full wp-image-470" style="border: 0px;" title="Empire Life new" src="http://www.audiscanada.com/wp-content/uploads/2012/02/Empire-Life-new2.jpg" alt="" width="189" height="60" /></a></p>
<p>Empire Life will be making changes to the following permanent plans.  These changes will take effect <strong>February 21, 2012.</strong></p>
<p><strong>Solution 100 and 20 Pay Solution</strong></p>
<ul>
<li>New rate increase</li>
</ul>
<p><strong>Trilogy and Trilogy Plus</strong></p>
<ul>
<li>Rate increase will be introduced for level COI only</li>
<li>Withdrawal of the Level Plus Return of Premium sum insured option</li>
<li>No change to the 10 and 20 year minimum rate guarantee</li>
</ul>
<p><strong>Increase to Joint Last to Die Single Equivalent Age (SEA) calculations</strong></p>
<ul>
<li>Age calculation will increase the SEA on JLTD plans be either 1 or 2 years.</li>
</ul>
<p><strong>Impact of Rate Increase</strong></p>
<ul>
<li>Solution 100                  7.9%</li>
<li>20 Pay Solution          14.0%</li>
<li>Trilogy Level COI          8.3%</li>
</ul>
<p><strong>Transition Rules</strong></p>
<ul>
<li>Applications received in Head office after February 21, 2012 will be set up using the new plan rates and structures.</li>
<li>All Pending &#8220;in the mill&#8221; business that is in Head Office on February 21,2012 will be eligible for the existing plan/rate structures.  These cases <span style="text-decoration: underline;">MUST be settled</span> by <strong>April 30, 2012</strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sun Life Dividend Scale</title>
		<link>http://www.audiscanada.com/2012-sun-life-dividend-scale/</link>
		<comments>http://www.audiscanada.com/2012-sun-life-dividend-scale/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:36:33 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Sun Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=447</guid>
		<description><![CDATA[At the December board meeting, the Board of Directors of Sun Life Assurance Company of Canada (&#8216;Sun Life&#8221;) approved a recommendation to decrease the dividend scale for most participating policies issued by Sun Life Financial. This dividend scale will be in effect from April.01, 2012 to March 31, 2013. Inforce Business The 2012 dividend scale interest &#8230; <a href="http://www.audiscanada.com/2012-sun-life-dividend-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/01/Sun-Life.gif"><img class="alignleft size-full wp-image-448" style="border: 0px;" title="Sun Life" src="http://www.audiscanada.com/wp-content/uploads/2012/01/Sun-Life.gif" alt="" width="146" height="83" /></a></p>
<p>At the December board meeting, the Board of Directors of Sun Life Assurance Company of Canada (&#8216;Sun Life&#8221;) approved a recommendation to decrease the dividend scale for most participating policies issued by Sun Life Financial.</p>
<p>This dividend scale will be in effect from April.01, 2012 to March 31, 2013.</p>
<p><strong>Inforce Business</strong></p>
<ul>
<li>The 2012 dividend scale interest rate* will decrease by 25 basis points (bps), resulting in a new dividend scale interest rate of 7.15%</li>
<li>The dividend on deposit rate will be 3.75%, except for RRSP policies and Bermuda policies with a variable loan clause.</li>
</ul>
<p><strong>New Business</strong></p>
<p>Sun Par Protector and Sun Par Accumulator continue to be very competitive product offerings, providing clients with lifetime protection.  In many cases, our competitive positioning has improved despite this modest dividend scale decrease as several other carriers have announced their own dividend scale reductions.</p>
<ul>
<li>The 2012 dividend scale interest rate* will decrease by 25 bps, resulting in a new dividend interest rate of 7.15%</li>
<li>On average Sun Par Protector and Sun Par Accumulator will see a decrease of approximately 3% in their annual dividend with the 2012 dividend scale.</li>
<li>The dividend on deposit rate will decrease by 25 bps to a rate of 3.75%</li>
</ul>
<p>New software reflecting these changes will be available January 27, 2012.</p>
<p>*The dividend scale interest rate is nor the portfolio yield of the Sun Life Participating account.  The rate is based on the portfolio yield and is used in calculating the dividend scale.  The dividend scale interest rate is only one component of many that are used to calculate the dividend scale that is applicable to a specific policy.  Other factors include mortality, expenses and lapse experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/2012-sun-life-dividend-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Life Rate Changes</title>
		<link>http://www.audiscanada.com/canada-life-rate-changes/</link>
		<comments>http://www.audiscanada.com/canada-life-rate-changes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:04:01 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Canada Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=433</guid>
		<description><![CDATA[&#160; Changes to Canada Life Millennium Universal Life and Canada Life Critical Illness insurance, effective Feb.13, 2012 Life Insurance Cost of insurance rates will increase for level and limited pay options. Minimum guaranteed interest rates are being reduced on 5 an 10 year guaranteed interest options The rates will increase an average of 8% for &#8230; <a href="http://www.audiscanada.com/canada-life-rate-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/01/Canada-Life-Logo.gif"><img class="alignleft size-full wp-image-434" style="border: 0px;" title="Canada Life Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/01/Canada-Life-Logo.gif" alt="" width="187" height="44" /></a></p>
<p>&nbsp;</p>
<p>Changes to Canada Life Millennium Universal Life and Canada Life Critical Illness insurance, effective Feb.13, 2012</p>
<p><strong>Life Insurance</strong></p>
<ul>
<li>Cost of insurance rates will increase for level and limited pay options.</li>
<li>Minimum guaranteed interest rates are being reduced on 5 an 10 year guaranteed interest options</li>
<li>The rates will increase an average of 8% for all ages for Level COI</li>
<li>The rates will increase an average of  6% for limited pay  COI for all ages</li>
<li>The rates will increase an average of  13% for Level COI for ages 20 &#8211; 50</li>
<li>The rates will increase an average of  11% for limited pay COI for ages 20 &#8211; 50</li>
<li>5 Year GIO will decrease from 2.0% to 1.50%</li>
<li>10 Year GIO will decrease from 2.5% to 2.0%</li>
</ul>
<p><strong>Critical Illness</strong></p>
<ul>
<li>Increases to Critical illness insurance rates (Permanent Plans)</li>
<li>T100 rates will increase by an average of 8%</li>
<li>T75 rates will increase by an average of 9%</li>
<li>T75 paid up at 65 rates will increase by an average of 11.5%</li>
<li>Plans paid up in 15 years will increase by an average of 13.5%</li>
<li>Decrease to Critical illness insurance rates (T10)</li>
<li>T10 rates will decrease on average by 1%</li>
<li>New rate band premium reduction for amounts of $500,000 and higher</li>
</ul>
<p><strong>Transition Rules</strong></p>
<ul>
<li>New rates in the illustration software will be in effect Feb.13.2012</li>
<li>There will be no exceptions to the rules stated below, including extensions to the final placement date: </li>
</ul>
<ol>
<li>  Canada Life will not accept applications sent by fax or email.</li>
<li>All requests for product changes or increases in coverage during underwriting will be at new rates</li>
<li>All requests for reissues will be at new rates</li>
<li>To be eligible for old rates applications must be received at Canada life no later than Feb 13 2012 5 pm ET</li>
<li>Applications that are eligible for old rates must be issued by May 11 2012</li>
<li>All policies must be placed no later than 30 days after issue </li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/canada-life-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IA Excellence Software</title>
		<link>http://www.audiscanada.com/new-ia-excellence-software-2/</link>
		<comments>http://www.audiscanada.com/new-ia-excellence-software-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:03:28 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[IA Excellence]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=424</guid>
		<description><![CDATA[Effective January 1, 2012, the premium rates for IA Excellence Whole Life insurance products will increase.  This increase has been made necessary by recent economic circumstances and, more specifically, by lower interest rates.  The products affected by the rate increase are 10 year, 15 year, and 20 year paid up products as well as the &#8230; <a href="http://www.audiscanada.com/new-ia-excellence-software-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/01/IA-Excellence1.gif"><img class="alignleft size-full wp-image-425" style="border: 0px;" title="IA Excellence" src="http://www.audiscanada.com/wp-content/uploads/2012/01/IA-Excellence1.gif" alt="" width="288" height="55" /></a></p>
<p>Effective January 1, 2012, the premium rates for IA Excellence Whole Life insurance products will increase.  This increase has been made necessary by recent economic circumstances and, more specifically, by lower interest rates.  The products affected by the rate increase are 10 year, 15 year, and 20 year paid up products as well as the payable to 100 product.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/new-ia-excellence-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSQ Life Insurance Company Inc. concludes the acquisition of AXA Life Insurance Inc.</title>
		<link>http://www.audiscanada.com/ssq-life-insurance-company-inc-concludes-the-acquisition-of-axa-life-insurance-inc/</link>
		<comments>http://www.audiscanada.com/ssq-life-insurance-company-inc-concludes-the-acquisition-of-axa-life-insurance-inc/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:55:07 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[AXA]]></category>
		<category><![CDATA[SSQ LIfe]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=413</guid>
		<description><![CDATA[  The press release published yesterday by SSQ Financial Group is now available for you to read on SSQ Site. We are pleased to announce that on January 1, 2012, SSQ, Life Insurance Company Inc. concluded the acquisition of AXA Life Insurance Inc.: the new entity will be called SSQ Insurance Company Inc. In addition to &#8230; <a href="http://www.audiscanada.com/ssq-life-insurance-company-inc-concludes-the-acquisition-of-axa-life-insurance-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.audiscanada.com/wp-content/uploads/2012/01/AXA1.gif"><img class="alignleft size-full wp-image-416" style="border: 0px;" title="AXA" src="http://www.audiscanada.com/wp-content/uploads/2012/01/AXA1.gif" alt="" width="67" height="86" /></a></p>
<p>The press release published yesterday by SSQ Financial Group is now available for you to read on <a href="https://vox.axa.ca/voxinit/click/1869/101974/link.aspx?ref=http%3a%2f%2fwww.ssq.ca%2fen%2findex.asp">SSQ Site</a>.</p>
<p>We are pleased to announce that on January 1, 2012, SSQ, Life Insurance Company Inc. concluded the acquisition of AXA Life Insurance Inc.: the new entity will be called SSQ Insurance Company Inc.</p>
<p>In addition to continuing to supervise all the activities of SSQ Financial Group&#8217;s Investment and Retirement sector in his capacity of Senior Vice-President, Mr. Bernard Tanguay has been appointed to the position of Senior Vice-President of SSQ Insurance Company Inc. (AXA Life Insurance Inc.). He is succeeding Mr. Robert Landry, who headed up AXA Life Insurance in recent years. We would like to take this opportunity to thank Mr. Landry sincerely for everything he has done and wish him much success in his future endeavours.</p>
<p>There are no changes to activities for the partners and agencies that were already doing business with AXA Life Insurance. You may therefore continue to deal with the different entities of SSQ (if you were already doing so prior to the transaction), as well as with the new business line, SSQ Insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/ssq-life-insurance-company-inc-concludes-the-acquisition-of-axa-life-insurance-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Rate Change</title>
		<link>http://www.audiscanada.com/bmo-rate-change/</link>
		<comments>http://www.audiscanada.com/bmo-rate-change/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:02:04 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[BMO]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=390</guid>
		<description><![CDATA[  Wave 23.0 is now available .  The new software has a rate increase for Level COI plans. BMO will continue to accept wave 22.0 application as long as they are recieved at head office by January 6th,2012.  Applications recieved after January 6th will be issued with the new rates.   &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2011/12/BMO-Logo3.jpg"><img class="alignleft size-full wp-image-398" style="border: 0px;" title="BMO Logo" src="http://www.audiscanada.com/wp-content/uploads/2011/12/BMO-Logo3.jpg" alt="" width="290" height="65" /></a> </p>
<p>Wave 23.0 is now available .  The new software has a rate increase for Level COI plans.</p>
<p>BMO will continue to accept wave 22.0 application as long as they are recieved at head office by January 6th,2012.  Applications recieved after January 6th will be issued with the new rates.</p>
<p><strong></strong> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/bmo-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

