<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audis Canada Ltd.</title>
	<atom:link href="http://www.audiscanada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiscanada.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2013 20:25:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RBC Lowers Term Rates and Increases Compensation</title>
		<link>http://www.audiscanada.com/rbc-lowers-term-rates-and-increases-compensation/</link>
		<comments>http://www.audiscanada.com/rbc-lowers-term-rates-and-increases-compensation/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:28:48 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[RBC]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=660</guid>
		<description><![CDATA[New Term 10 &#38; Term 20 Rates now available with RBC.  The new pricing makes RBC more competitive than ever.  In addition RBC has permanently increased their FYC on Term 10 and Term 20 by 5%. The Software (version 5.0) is now available (Click Here) &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/06/RBC-Logo.gif"><img title="RBC Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/06/RBC-Logo.gif" alt="" width="175" height="59" /></a></p>
<p>New Term 10 &amp; Term 20 Rates now available with RBC. </p>
<p>The new pricing makes RBC more competitive than ever.  In addition RBC has permanently increased their FYC on Term 10 and Term 20 by 5%.</p>
<p>The Software (version 5.0) is now available (<a href="http://www.rbcinsurance.com/salesresourcecentre/cid-125903.html">Click Here</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/rbc-lowers-term-rates-and-increases-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Life Critical Illness Rates</title>
		<link>http://www.audiscanada.com/canada-life-critical-illness-rates/</link>
		<comments>http://www.audiscanada.com/canada-life-critical-illness-rates/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:22:41 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Canada Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=657</guid>
		<description><![CDATA[Effective November 26th, 2012 Canada Life will be making changes to their Critical Illness insurance plans.  What’s Changing? Increase to Critical Illness rates Removal of Critical illness insurance premier value premium reduction and the dual solutions premium reduction for Critical illness and disability insurance.  Transition Rules There will be no exceptions to the rules stated &#8230; <a href="http://www.audiscanada.com/canada-life-critical-illness-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/07/Canada-Life-Logo.gif"><img title="Canada Life Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/07/Canada-Life-Logo.gif" alt="" width="187" height="44" /></a></p>
<p>Effective November 26<sup>th</sup>, 2012 Canada Life will be making changes to their Critical Illness insurance plans.</p>
<p> <strong>What’s Changing?</strong></p>
<ul>
<li>Increase to Critical Illness rates</li>
<li>Removal of Critical illness insurance premier value premium reduction and the dual solutions premium reduction for Critical illness and disability insurance.</li>
</ul>
<p> <strong>Transition Rules</strong></p>
<p>There will be no exceptions to the rules stated below, including extensions to the final placement date. Canada Life<strong> <span style="text-decoration: underline;">will not</span> </strong>accept applications sent by fax or email. All requests for changes or increases in coverage during underwriting will be at new rates.  All requests to reissue will be at new rates.</p>
<p>             <strong>To be Eligible for old rates:</strong></p>
<ul>
<li>Applications must be received at Audis Canada by 2:00 pm Friday November 23<sup>th</sup> to ensure they arrive the following Monday November 26<sup>th</sup> at Canada Life. Canada Life will not accept scanned or faxed copies.<strong></strong></li>
<li>All requirements (including medical evidence) must be received in Canada Life Head office on or before March 1<sup>st</sup>, 2013.<strong></strong></li>
<li>All policies must be placed no later than 30 days after issue (No exceptions will be made)<strong></strong></li>
</ul>
<p> <strong>Rate Change Overview Base Plan:</strong></p>
<ul>
<li>Term 10 CI – Minor increases &amp; Decreases <strong></strong></li>
<li>Term 75 CI – Average increase of 5.5%<strong></strong></li>
<li>Term 100 CI – Average increase of 13.5%<strong></strong></li>
<li>Permanent CI Paid up in 15 Years – Average increase of 7%<strong></strong></li>
</ul>
<p><strong> </strong><strong>Rate Change Overview Plans with ROP</strong></p>
<ul>
<li>T10 – Average increase of 30%</li>
<li>T100, T75 and limited pay 15 – Average increase of 22%<strong></strong></li>
</ul>
<p><strong> </strong><strong>Child Critical illness Rate Change Overview</strong></p>
<ul>
<li>Base Plan will not see any changes</li>
<li>Plans with ROP at expiry will see an average increase of 30%</li>
</ul>
<p> <em>*All percentages are an estimate only and represent an average of age 30 – 50 rates and are based on standard risk $100,000, non smoker plans.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/canada-life-critical-illness-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audis Canada Ltd. to Merge with Financial Horizons Inc.</title>
		<link>http://www.audiscanada.com/audis-canada-ltd-to-merge-with-financial-horizons-inc-2/</link>
		<comments>http://www.audiscanada.com/audis-canada-ltd-to-merge-with-financial-horizons-inc-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:45:23 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Audis Company News]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=645</guid>
		<description><![CDATA[&#160; September 5th, 2012 John Hamilton, President &#38; CEO of Financial Horizon Inc., and Dan Powell, President of Audis Canada Ltd., one of Western Canada&#8217;s largest MGA&#8217;s, are please to announce that they have signed letters of Intent to join forces. Click Here for full details &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>September 5th, 2012</p>
<p>John Hamilton, President &amp; CEO of Financial Horizon Inc., and Dan Powell, President of Audis Canada Ltd., one of Western Canada&#8217;s largest MGA&#8217;s, are please to announce that they have signed letters of Intent to join forces.</p>
<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/09/Financial-Horizons-and-Audis-Canada.pdf">Click Here for full details</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/audis-canada-ltd-to-merge-with-financial-horizons-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desjardins Rate Change on Permanent Products</title>
		<link>http://www.audiscanada.com/desjardins-rate-change-on-permanent-products/</link>
		<comments>http://www.audiscanada.com/desjardins-rate-change-on-permanent-products/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:46:35 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Desjardins]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=632</guid>
		<description><![CDATA[In today&#8217;s low interest rate world, insurers have been obliged to raise rates on their permanent products.  Although many insurers have removed or suspended the sale of certain products Desjardins Financial Security (DFS) wants to ensure that you can continue to offer a full range of life and health coverages to meet your clients&#8217; needs. &#8230; <a href="http://www.audiscanada.com/desjardins-rate-change-on-permanent-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Desjardins Newb" src="http://www.audiscanada.com/wp-content/uploads/2011/11/Desjardins-Newb.jpg" alt="" width="227" height="49" /></p>
<p>In today&#8217;s low interest rate world, insurers have been obliged to raise rates on their permanent products.  Although many insurers have removed or suspended the sale of certain products Desjardins Financial Security (DFS) wants to ensure that you can continue to offer a full range of life and health coverages to meet your clients&#8217; needs.</p>
<p>Effective September 13th, 2012 Desjardins will increase rates on the following products:</p>
<ul>
<li>MaxLife (T100)</li>
<li>Life 10</li>
<li>Life 20</li>
<li>Foundation (T100)</li>
<li>Precision 10</li>
<li>Percision 20</li>
<li>Harmony Term to 100</li>
<li>Harmony Executive</li>
<li>Harmony Limited Pay 10</li>
<li>Harmony Limited Pay 20</li>
</ul>
<p>To ensure you get the old rates applications must be received at Desjardins head office on or before September 13th.  A contract issued with the old rates must be settled within 40 days following approval.</p>
<p>Applications recieved on or after September 14th will recieve the new rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/desjardins-rate-change-on-permanent-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Life Rate Change</title>
		<link>http://www.audiscanada.com/sun-life-rate-change/</link>
		<comments>http://www.audiscanada.com/sun-life-rate-change/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:18:41 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Sun Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=626</guid>
		<description><![CDATA[Effective September 17th, 2012 Sun Life is changing their level COI rate for Sun Life Universal Life and Sun Limited Pay Life products.  In addition Sun is shifting these products to an age nearest pricing basis. The last day of sale using the old rates and age last pricing will be September 21, 2012.  Applications &#8230; <a href="http://www.audiscanada.com/sun-life-rate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/01/Sun-Life.gif"><img style="border: 0px;" title="Sun Life" src="http://www.audiscanada.com/wp-content/uploads/2012/01/Sun-Life.gif" alt="" width="146" height="83" /></a></p>
<p>Effective September 17<sup>th</sup>, 2012 Sun Life is changing their level COI rate for Sun Life Universal Life and Sun Limited Pay Life products.  In addition Sun is shifting these products to an age nearest pricing basis.</p>
<p>The last day of sale using the old rates and age last pricing will be September 21, 2012.  Applications received after September 21<sup>st</sup> will receive the new pricing.</p>
<p><strong>Changes to UL</strong></p>
<ul>
<li>Increased level COI Rates</li>
<li>New Age Nearest Pricing</li>
<li>Guaranteed interest rates changed to:</li>
<ul>
<li>5   Year &#8211; 0.50%</li>
<li>10 Year – 1.50%</li>
<li>20 Year – 1.50%</li>
</ul>
</ul>
<p><strong>Changes to Critical Illness</strong></p>
<ul>
<li>Moving to Age nearest pricing</li>
<li>Increased T10, T75, T100, and Juvenile rates</li>
<li>New lower face amounts of $25,000</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/sun-life-rate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Rate Change</title>
		<link>http://www.audiscanada.com/bmo-rate-change-2/</link>
		<comments>http://www.audiscanada.com/bmo-rate-change-2/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:16:35 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[BMO]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=620</guid>
		<description><![CDATA[Effective August 13th, 2012 BMO Insurance will be increasing Level COI rates on their Life Provider and Life Dimensions Universal Life Products.  Any Applications received at BMO head office on or after August 13th, 2012 will receive the new rates.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.audiscanada.com/wp-content/uploads/2011/12/BMO-Logo3.jpg" alt="" width="246" height="63" /></p>
<p>Effective August 13th, 2012 BMO Insurance will be increasing Level COI rates on their Life Provider and Life Dimensions Universal Life Products.  Any Applications received at BMO head office on or after August 13th, 2012 will receive the new rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/bmo-rate-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Life Rate Change on Level COI</title>
		<link>http://www.audiscanada.com/canada-life-rate-change-on-level-coi/</link>
		<comments>http://www.audiscanada.com/canada-life-rate-change-on-level-coi/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:45:38 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Canada Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=607</guid>
		<description><![CDATA[The continuing low interest rate environment has caused Canadian insurers to re evaluate the pricing of their products with long term guarantees.  As a result, Canada Life will be increasing Millennium Universal Life insurance Level and Limited Pay cost of insurance rates effective September 17, 2012. Details about these changes, including transition rules will be &#8230; <a href="http://www.audiscanada.com/canada-life-rate-change-on-level-coi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/07/Canada-Life-Logo.gif"><img style="border: 0px;" title="Canada Life Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/07/Canada-Life-Logo.gif" alt="" width="187" height="44" /></a></p>
<p>The continuing low interest rate environment has caused Canadian insurers to re evaluate the pricing of their products with long term guarantees.  As a result, Canada Life will be increasing Millennium Universal Life insurance Level and Limited Pay cost of insurance rates effective September 17, 2012.</p>
<p>Details about these changes, including transition rules will be communicated in late August.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/canada-life-rate-change-on-level-coi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Discountinuation of Best Doctors and Sigma Assistel Services</title>
		<link>http://www.audiscanada.com/ia-discountinuation-of-best-doctors-and-sigma-assistel-services/</link>
		<comments>http://www.audiscanada.com/ia-discountinuation-of-best-doctors-and-sigma-assistel-services/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:40:42 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Industrial Alliance]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=593</guid>
		<description><![CDATA[  As of December 1st, 2012 Industrial Alliance will no longer offer Best Doctors and Sigma Assistel to critical illness policy owners.  For more than 10 years, these services have been offered free of charge to insureds with a face amount over $100,000.  These changes will apply to all new sales, as well to all &#8230; <a href="http://www.audiscanada.com/ia-discountinuation-of-best-doctors-and-sigma-assistel-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.audiscanada.com/wp-content/uploads/2012/06/IA-Logo2.gif" alt="" width="218" height="69" /> </p>
<p>As of December 1st, 2012 Industrial Alliance will no longer offer Best Doctors and Sigma Assistel to critical illness policy owners.  For more than 10 years, these services have been offered free of charge to insureds with a face amount over $100,000. </p>
<p><strong>These changes will apply to all new sales, as well to all inforce policies.</strong></p>
<p>No communication will be sent to current clients.</p>
<p>Please stop promoting these services with your clients.  Clients will be able to use these services until December 1st, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/ia-discountinuation-of-best-doctors-and-sigma-assistel-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Life Premium Deposit Account &#8211; Now Limited to $100,000</title>
		<link>http://www.audiscanada.com/canada-life-premium-deposit-account-now-limited-to-100000/</link>
		<comments>http://www.audiscanada.com/canada-life-premium-deposit-account-now-limited-to-100000/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 13:31:43 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Canada Life]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=577</guid>
		<description><![CDATA[Effective immediately, Canada Life is limiting the amount that can be deposited into a premium deposit account.  The maximum that will be accepted is $100,000 annually for any one policy. Why the Change The option to pre-pay premiums through a premium deposit account is a non contractual feature offered to all policy owners.  The guaranteed &#8230; <a href="http://www.audiscanada.com/canada-life-premium-deposit-account-now-limited-to-100000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/07/Canada-Life-Logo.gif"><img class="alignleft size-full wp-image-578" style="border: 0px;" title="Canada Life Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/07/Canada-Life-Logo.gif" alt="" width="187" height="44" /></a></p>
<p>Effective immediately, Canada Life is limiting the amount that can be deposited into a premium deposit account.  The maximum that will be accepted is $100,000 annually for any one policy.</p>
<p><strong>Why the Change</strong></p>
<p>The option to pre-pay premiums through a premium deposit account is a non contractual feature offered to all policy owners.  The guaranteed rate of 2.75%on deposits is no longer sustainable given the current low interest rate environment.  This $100,000 deposit limit is an interim measure, as rate reviews are underway.</p>
<p>Because this is an interim measure, illustration software will not be adjusted.  This means advisors can still illustrate a premium deposit account in excess of $100,000.  If a premium payment greater that $100,000 is submitted, the advisor will be contacted about returning the amount to the policy owner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/canada-life-premium-deposit-account-now-limited-to-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Alliance Pacific Merger Effective June 30, 2012</title>
		<link>http://www.audiscanada.com/industrial-alliance-pacific-merger-effective-june-30-2012/</link>
		<comments>http://www.audiscanada.com/industrial-alliance-pacific-merger-effective-june-30-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:07:48 +0000</pubDate>
		<dc:creator>aud_admin</dc:creator>
				<category><![CDATA[Industrial Alliance]]></category>

		<guid isPermaLink="false">http://www.audiscanada.com/?p=569</guid>
		<description><![CDATA[We would like to inform you that Industrial Alliance Pacific Insurance and Financial Services Inc., also known under the trade name IA Pacific, will amalgamate with its parent company Industrial Alliance Insurance and Financial Services Inc. effective June 30, 2012. The contractual obligations of IA Pacific (IAP) will be assumed and honoured by Industrial Alliance &#8230; <a href="http://www.audiscanada.com/industrial-alliance-pacific-merger-effective-june-30-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.audiscanada.com/wp-content/uploads/2012/06/IA-Logo2.gif"><img class="alignleft size-full wp-image-570" style="border: 0px;" title="IA Logo" src="http://www.audiscanada.com/wp-content/uploads/2012/06/IA-Logo2.gif" alt="" width="220" height="62" /></a></p>
<p>We would like to inform you that Industrial Alliance Pacific Insurance and Financial Services Inc., also known under the trade name IA Pacific, will amalgamate with its parent company Industrial Alliance Insurance and Financial Services Inc. effective June 30, 2012.</p>
<p>The contractual obligations of IA Pacific (IAP) will be assumed and honoured by Industrial Alliance Insurance and Financial Services Inc. (IA).  IA is committed to seamlessly integrate operations with no disruption to customer service.  Your existing sales, service, and support contacts remain unchanged.</p>
<p> <span style="color: #ff0000;"><strong>*</strong></span><strong>Administrative Forms<span style="color: #ff0000;">*</span></strong></p>
<p>As of June 30, IA application forms will be available for new sales.  PDF versions of all administrative forms have been updated in the document Centre on extranet so that the current versions are readily available.</p>
<p> IA application forms can be ordered from Audis Canada through <a href="mailto:rebecca.purdy@audiscanada.com">rebecca.purdy@audiscanada.com</a> or direct at <a href="mailto:supplies@inalco.com">supplies@inalco.com</a>. Please order a supply immediately and destroy old versions of IAP applications and admin forms.  <strong>OLD IAP APPLICATIONS AND FORMS WILL ONLY BE ACCEPTED TILL <span style="color: #ff0000;">JULY 31 2012.</span></strong></p>
<p><strong> </strong><strong>Software</strong></p>
<p>New software version 7.0 is available for download from <a href="https://iapa.secureweb.inalco.com/portal/server.pt/community/home/254">extranet</a> or you can order a disc through <a href="mailto:rebecca.purdy@audiscanada.com">rebecca.purdy@audiscanada.com</a> or direct at <a href="mailto:supplies@inalco.com">supplies@inalco.com</a>.</p>
<p><strong> </strong><strong>Compensation</strong></p>
<p>There will be no interruption or changes to contracts, compensation or payment schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiscanada.com/industrial-alliance-pacific-merger-effective-june-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
